SCS-G series filters are absolute precision polyethersulfone pleated filter filters, which can remove more bacteria and particles under high flow rate and low pressure drop.
Product features
? Asymmetric membrane pore structure with high dirt-holding capacity
? 100% integrity test to ensure absolute sterilization effect
? No foreign substances such as adhesives
? Highly durable PES, re-sterilizable
Applications
? Buffer filtration
? Colloidal or viscous liquid filtration
? Pre-chromatography/filtration protection filtration
? Sterile filtration of water for pharmaceutical use
? Biological product intermediates and bulk filtration
Flow curves
Material of Construction | |
Membrane material | Polyethersulfone |
Center rod/housing/end cap | Polypropylene |
Supporting layer | Polypropylene |
Sealing ring | Refer to ordering information |
Surface area | 0.6 m2/10 inch |
Working condition | |
Max. working temperature | Dual layer≤85℃(0.21 MPa) |
Single layer≤85℃(0.05 MPa) | |
Max. working pressure difference | 0.50 MPa (25℃) |
0.25 MPa (80℃) | |
Autoclave | 121℃ (30 min, 5 times) |
Biosafety | ||
Endotoxin | <0.25 EU/ml | |
Biosafety | Meets USP<87> and USP<88> biosafety requirements | |
Product number key of low diffusion hydrophilic PES disc filter
Housing model | Membrane material | Pore size (μm) | Type | Length (inch) | Inlet/Outlet | Sterilization |
DS=Disc filter | SCS=Hydrophilic PES | 092=0.2 094=0.45 096=0.65 098=0.85 912=0.1+0.2 922=0.2+0.2 924=0.2+0.45 | G= Low diffusion | 02=2 | 2H=1/4" HB | G=Gamma irradiated F=Not gamma irradiated None=Intolerance to gamma irradiation |
Product number key of low diffusion hydrophilic PES CA series capsule filter
Housing model | Membrane material | Pore size (μm) | Type | Length (inch) | Structure type | Inlet | Outlet | Sealing ring material | Sterilization |
CA=Diameter 110 capsule filter | SCS=Hydrophilic PES | 092=0.2 094=0.45 096=0.65 098=0.85 912=0.1+0.2 922=0.2+0.2 924=0.2+0.45 | G= Low diffusion | 05=5 10=10 20=20 30=30 | L=Up-in & down-out | H=1"-1.5" TC | H=1"-1.5" TC F=1/2" HB | S=Silicone E=EPDM V=Fluorelastomer | G=Gamma irradiated F=Not gamma irradiated None=Intolerance to gamma irradiation |
Technical parameter of low diffusion hydrophilic PES CA series capsule filter
Material | Series | Size code | Single/dual layer | Surface area (㎡)≥ | Pure water flow 0.2 μm ΔP=0.01MPa | Diffusion flow ml/min (0.2 μm) | Bubble point MPa | Bubble point MPa |
Low diffusion hydrophilic PES | CA capsule filter | G05 | Single layer | 0.3 | ≥4.5 L/min | ≤15@0.28 MPa | ≥0.34 (0.2 μm) | ≥0.24 (0.45 μm) |
G10 | Single layer | 0.6 | ≥9 L/min | ≤25@0.28 MPa | ||||
G20 | Single layer | 1.2 | ≥18 L/min | ≤50@0.28 MPa | ||||
G30 | Single layer | 1.8 | ≥27 L/min | ≤75@0.28 MPa |
Material | Series | Size code | Single/dual layer | Surface area (㎡)≥ | Pure water flow 0.2 μm ΔP=0.01MPa | Diffusion flow ml/min (0.2 μm) | Bubble point MPa | Bubble point MPa |
Low diffusion hydrophilic PES | CA capsule filter | G05 | Dual layer | 0.25 | ≥2.5 L/min | ≤12@0.28 MPa | ≥0.34 (0.2 μm) | ≥0.24 (0.45 μm) |
G10 | Dual layer | 0.5 | ≥5 L/min | ≤20@0.28 MPa | ||||
G20 | Dual layer | 1 | ≥10 L/min | ≤40@0.28 MPa | ||||
G30 | Dual layer | 1.5 | ≥15 L/min | ≤60@0.28 MPa |
Product number key of low diffusion hydrophilic PES CB series capsule filter
Housing model | Membrane material | Pore size (μm) | Type | Length (inch) | Structure type | Inlet | Outlet | Sterilization |
CB=Diameter 70 capsule filter | SCS=Hydrophilic PES | 092=0.2 094=0.45 096=0.65 098=0.85 912=0.1+0.2 922=0.2+0.2 924=0.2+0.45 | G= Low diffusion | 01=1 1H=1.5 02=2.5 05=5 | L=Up-in & down-out | D=1/4" HB E=3/8" HB F=1/2" HB G=1/2" TC H=1-1.5" TC | D=1/4" HB E=3/8" HB F=1/2" HB G=1/2" TC H=1-1.5" TC | G=Gamma irradiated F=Not gamma irradiated None=Not Tolerant for gamma irradiation |
Technical parameter of low diffusion hydrophilic PES CB series capsule filter
Material | Series | Size code | Single/dual layer | Surface area (㎡)≥ | Pure water flow 0.2 μm ΔP=0.01 MPa | Diffusion flow ml/min (0.2 μm) | Bubble point MPa | Bubble point MPa |
Low diffusion hydrophilic PES | CB capsule filter | GH1 | Single layer | 0.02 | ≥0.25 L/min | ≤2.4@0.28 MPa | ≥0.34 (0.2 μm) | ≥0.24 (0.45 μm) |
G01 | Single layer | 0.04 | ≥0.5 L/min | ≤4@0.28 MPa | ||||
G1H | Single layer | 0.06 | ≥0.9 L/min | ≤5.5@0.28 MPa | ||||
G02 | Single layer | 0.12 | ≥1.8 L/min | ≤7@0.28 MPa | ||||
G05 | Single layer | 0.2 | ≥3.3 L/min | ≤10@0.28 MPa |
Material | Series | Size code | Single/dual layer | Surface area (㎡)≥ | Pure water flow 0.2 μm ΔP=0.01 MPa | Diffusion flow ml/min (0.2 μm) | Bubble point MPa | Bubble point MPa |
Low diffusion hydrophilic PES | CB capsule filter | GH1 | Dual layer | 0.015 | ≥0.125 L/min | ≤1.8@0.28 MPa | ≥0.34 (0.2 μm) | ≥0.24 (0.45 μm) |
G01 | Dual layer | 0.03 | ≥0.25 L/min | ≤3.0@0.28 MPa | ||||
G1H | Dual layer | 0.05 | ≥0.5 L/min | ≤4.0@0.28 MPa | ||||
G02 | Dual layer | 0.10 | ≥1 L/min | ≤5.64@0.28 MPa | ||||
G05 | Dual layer | 0.18 | ≥1.83 L/min | ≤8.9@0.28 MPa |
Product number key of low diffusion hydrophilic PES cartridge
Membrane material | Pore size (μm) | Type | Length (inch) | Connection type | Sealing type | Sealing ring material |
SCS=Hydrophilic PES | 092=0.2 094=0.45 096=0.65 098=0.85 912=0.1+0.2 922=0.2+0.2 924=0.2+0.45 | G=Low diffusion | 05=5 10=10 20=20 30=30 | B=226 steel liner E=222 steel liner | P=Flat cap R=“8” shape tail | S=Silicone E=EPDM |
Technical parameter of low diffusion hydrophilic PES cartridge
Material | Series | Size code | Single/dual layer | Surface area (㎡)≥ | Pure water flow 0.2 μm ΔP=0.01 MPa | Diffusion flow ml/min (0.2 μm) | Bubble point MPa | Bubble point MPa |
Hydrophilic PES | Cartridge | G05 | Single layer | 0.3 | ≥4.5 L/min | ≤15@0.28 MPa | ≥0.34 (0.2 μm) | ≥0.24 (0.45 μm) |
G10 | Single layer | 0.6 | ≥9 L/min | ≤25@0.28 MPa | ||||
G20 | Single layer | 1.2 | ≥18 L/min | ≤50@0.28 MPa | ||||
G30 | Single layer | 1.8 | ≥27 L/min | ≤75@0.28 MPa | ||||
G40 | Single layer | 2.4 | ≥36 L/min | ≤100@0.28 MPa |
Material | Series | Size code | Single/dual layer | Surface area (㎡)≥ | Pure water flow 0.2 μm ΔP=0.01 MPa | Diffusion flow ml/min (0.2 μm) | Bubble point MPa | Bubble point MPa |
Hydrophilic PES | Cartridge | G05 | Dual layer | 0.25 | ≥2.5 L/min | ≤12@0.28 MPa | ≥0.34 (0.2 μm) | ≥0.24 (0.45 μm) |
G10 | Dual layer | 0.5 | ≥5 L/min | ≤20@0.28 MPa | ||||
G20 | Dual layer | 1 | ≥10 L/min | ≤40@0.28 MPa | ||||
G30 | Dual layer | 1.5 | ≥15 L/min | ≤60@0.28 MPa | ||||
G40 | Dual layer | 2 | ≥20 L/min | ≤80@0.28 MPa |
Relevant Documents
Copyright ? Shanghai Duoning Biotechnology Co., Ltd. All Rights Reserved Sitemap | Technical Support:
Message-