BF200 peristaltic pump is a basic type of variable speed peristaltic pump. The upper case is made of aluminum die-casting material, and the lower case is made of aluminum. The surface is specially sprayed to facilitate cleaning and anti-corrosion. The humanized design of the upper case is overall beautiful, clean, and light.
Product Description
BF200 peristaltic pump is a basic type of variable speed peristaltic pump. The upper case is made of aluminum die-casting material, and the lower case is made of aluminum. The surface is specially sprayed to facilitate cleaning and anti-corrosion. The humanized design of the upper case is overall beautiful, clean, and light. The drive part adopts stepper motor, with high-speed precision and 32 subdivision working mode, the motor runs smoothly and has low noise, which is suitable for the requirements of low noise in the laboratory.
Product Features
? The front four-digit digital tube displays the rotational speed.
? The motor has no resonance point and no resonance noise at any speed.
? The speed, direction and start and stop of the pump can be controlled by external signals.
? RS485 interface, Modbus protocol.
? The flow measurement function can be realized through function expansion.
Technical Parameters
BF200 Technical parameters | |
Model | BF200 |
Drive mode | 32 subdivision stepper drive |
Speed range | 0.1-600 rpm |
Resolution | 0.1 rpm(≤1rpm) |
Flow rate range | 0.002-1,686 ml/min |
Display | The four-digit digital tube displays the speed, etc., and the three indicator lights indicate self-start, direction, start-stop, etc. |
External control interface | Dry contact signal controls start-stop, steering; analog signal (current 4-20mA) controls speed; RS485 mode controls start-stop, steering and rotational speed |
Applicable pump head | YZ15、KZ15、YG15、DG series |
Applicable power supply | 24 VDC(±10%) |
Work environment | Temperature 0~40 ℃, relative humidity <80% |
Housing | The upper casing is made of aluminum die-casting molding material, and the lower casing is made of aluminum material. |
Dimension | 170×115×130(mm) |
Driver Parameter
Product code | Model | Driver |
D22012-K163 | BF200-KZ164 | BF200 |
D22012-K156 | BF200-KZ15 | BF200 |
D22012-H162 | BF200-YZ16 | BF200 |
D22012-G150 | BF200-YG15 | BF200 |
D22012-Y159 | BF200-DG3 | BF200 |
D22012-Y159 | BF200-DG4 | BF200 |
Tube Parameters
BF200 Peristaltic Pump Tube parameters | ||||||||
Tube Size | 13# | 14# | 19# | 16# | 25# | 17# | 18# | |
Wall Thickness(mm) | 1.60 | |||||||
ID(mm) | 0.80 | 1.60 | 2.40 | 3.10 | 4.80 | 6.40 | 8.00 | |
Pump head | YZ15-3 | |||||||
H(mL/min/rev) | 0.06 | 0.27 | 0.56 | 0.82 | 1.92 | 3.00 | / | |
200RPM | (mL/min) | 11.80 | 54.20 | 113.00 | 165.00 | 384.00 | 600.00 | / |
(mL/sec) | 0.19 | 0.90 | 1.88 | 2.75 | 6.40 | 10.00 | / | |
Pump head | KZ15-3 | |||||||
H(mL/min/rev) | 0.12 | 0.21 | 0.45 | 0.73 | 1.76 | 2.81 | / | |
200RPM | (mL/min) | 24.00 | 42.00 | 90.00 | 146.00 | 352.00 | 562.00 | / |
(mL/sec) | 0.40 | 0.70 | 1.50 | 2.43 | 5.87 | 9.37 | / | |
Pump head | YG15 | |||||||
H(mL/min/rev) | 0.28 | |||||||
200RPM | (mL/min) | 55.00 | ||||||
(mL/sec) | 0.92 | |||||||
Tube (mm*mm) | 1*1 | 2*1 | 0.5*0.8 | 2.4*0.8 | ||||
Pump head | DG | |||||||
H(mL/min/rev) | 0.06 | 0.16 | 0.02 | 0.21 | ||||
200RPM | (mL/min) | 12.00 | 32.00 | 4.00 | 42.00 | |||
(mL/sec) | 0.20 | 0.53 | 0.07 | 0.70 |
Copyright ? Shanghai Duoning Biotechnology Co., Ltd. All Rights Reserved Sitemap | Technical Support:
Message-