DuoBioX? Explore is a mammalian and microbial cell culture bioreactor system with aninnovative design, outstanding performance, comprehensive functions, and user-friendly operation. Users only need one computer to control 1 to 8 glass tanks to run independently or inparallel.
Advantages
? Multiple tank specification options, including 500 mL, 3 L, 7 L and 15 L.
? Satellite design provides great flexibility for system expansion, quickly realize multi-connection or parallel control of 1 to 8 tanks, DuoBioX? Explore system can easily realize parameter setting, process program calling, data backup, and can compare and analyze the trend of different batches under the same interface.
? Powerful software functions can realize full control based on feedback, time, conditions and script recipes, which can meet the strict process requirements.
? The operating system developed based on the WinCC industrial-grade architecture meets the requirements of GMP and 21 CFR Part 11, and can be used in pharmaceutical and medical industries.
? Complete network communication interface, docking with SCADA to realize data collection and remote monitoring.
? In addition to basic DO, pH, temperature, liquid level, stirring control unit, the system can provide up to three gas supply channels, including overlay gas supply, macro-sparge bottom gas supply and micro-sparge bottom gas supply, allowing users to design flexible air supply strategy, and easily support high-density perfusion cell culture process; the optimized exhaust gas cooling device can effectively prevent clogging, and is compatible with fermentation/high-density cell culture.
? The controller is designed with 2 additional input ports, which can be connected to sensors, such as sensors of cell density, CO2 and weighing, and additional signals can be integrated in control loop.
Model | Explore 500 mL | Explore 3 L | Explore 7 L | Explore 15 L |
Function | Mammalian cell culture (compatible with microorganisms), control up to 8 tanks | |||
Tank | ||||
Working volume | 400 mL | 2 L | 5 L | 10 L |
Max working volume | 500 mL | 3.1 L | 6.8 L | 15 L |
Min working volume | 100 mL | 0.6 L | 1.5 L | 3.2 L |
Aspect ratio | 2:1 | 1.9:1 | 2.2:1 | |
Np value | 1.5 | |||
Blade | 3 pitched blades 45° | |||
Blade diameter | 35 mm | 45 mm | 60 mm | 75 mm |
Gas supply tube diameter | 4 mm | 6 mm | 8 mm | 8 mm |
Macro-sparge diameter | 0.5 mm | 1 mm | ||
Macro-sparge number | 3 | 5 | 7 | 9 |
Micro-sparge pore size | none | 5 μm for optional | ||
Controller | ||||
pH sensor | Inpro3100i/SG/ 225 | Inpro3100i/SG/ 325 | Inpro3100i/SG/ 425 | |
DO sensor | 243666-142/225(optical)H2 | 243666-142/325 (optical)H2 | 243666-142/425 (optical)H2 | |
CO2 sensor | Optional | |||
Overlay | Rotor flow meter (MFC for optional) | |||
MFC-Air | 0~0.1 L | 0~0.5 L | 0~1 L | 0~3 L |
MFC-O2 | 0~0.1 L | 0~0.5 L | 0~1 L | 0~3 L |
MFC-CO2 | 0~0.1 L | 0~0.1 L | 0~0.5 L | 0~1 L |
MFC-N2 | Optional | |||
MFC-O2 micro sparge | 0~0.1 for optional | 0~0.5 for optional | 0~1 for optional | |
Built-in peristaltic pump | 4xWaston Malow 114D variable speed pump | |||
Temperature control | Electric heating base 100w Cold water solenoid valve | |||
Exhaust gas cooling | none | Semiconductor or water cooling | ||
Weighting | Optional | |||
Control software (need to be installed on user's computer) | ||||
21 CFR Part 11 | Yes | |||
Data record | Yes | |||
User authorization management | 4 levels | |||
Utilities requirements | ||||
Gas source | Air、O2、CO2 | |||
Gas source pressure | 0.2-0.3 MPa | |||
Control cabinet power supply | 220 v 50 Hz | |||
Power socket | 10A three-hole | |||
Cabinet dimension | Length*width*height 554*188*404 mm | |||
Single tank external dimensions | Height*diameter 357*100 mm | Height*diameter 430*210 mm | Height*diameter 510*250 mm | Height*diameter 690*280 mm |
Cabinet net weight | 45 kg | |||
Tank net weight | 2 kg | 8 kg | 11 kg | 15 kg |
Copyright ? Shanghai Duoning Biotechnology Co., Ltd. All Rights Reserved Sitemap | Technical Support:
Message-