隨著全球生命科學(xué)領(lǐng)域的發(fā)展,我們一直努力在膜分離技術(shù)上實(shí)現(xiàn)創(chuàng)新和突破。中空纖維作為一種重要的膜過濾產(chǎn)品,在藥物篩選、工藝開發(fā)、生物制品等藥品的生產(chǎn)中,應(yīng)用越來越多。中空纖維的應(yīng)用已經(jīng)覆蓋到生物制品和制藥工藝中的很多環(huán)節(jié)和工藝階段,包括蛋白的純化和濃縮、病毒的純化和濃縮、蛋白沉淀的收集、菌體的收集、內(nèi)毒素的去除、微生物負(fù)荷的降低、細(xì)胞灌流培養(yǎng)、貼壁細(xì)胞的中空纖維培養(yǎng)、石墨烯量子點(diǎn)等其它特殊工藝的應(yīng)用。
中空纖維切向流技術(shù),是利用流體平行于膜流動(dòng),縱向產(chǎn)生跨膜壓,小分子透過、大分子或顆粒物被切向運(yùn)動(dòng)流體帶走,進(jìn)而實(shí)現(xiàn)緩慢堵膜,延長過濾時(shí)間和過濾載量的一種過濾形式。是對生物分子溶液、病毒液進(jìn)行濃縮、除鹽、緩沖液置換的有效方法。處理體積可以從幾毫升到幾萬升不等。
中空纖維過濾器可廣泛應(yīng)用于抗體、基因和細(xì)胞治療、mRNA、人用疫苗、動(dòng)物疫苗、血制品、白蛋白和胰島類重組蛋白、中藥注射劑、傳統(tǒng)小分子藥物、生化和組織提取物 等多個(gè)制藥和生命科學(xué)領(lǐng)域。
產(chǎn)品特點(diǎn)
本地化服務(wù)、響應(yīng)快速、性價(jià)比高;
親水改性完善,吸附小、收率高;
標(biāo)準(zhǔn)的接口方式,可以兼容不同品牌的設(shè)備;
操作簡單、易控制、放大線性好;
抗污染能力強(qiáng),載量高;
產(chǎn)品編號規(guī)則
產(chǎn)品編號規(guī)則:以D-020-U-030-10-E為例
D 類別 | 020 有效長度 | U 過濾類型 | 030 孔徑/MWCO規(guī)格 | 10 纖維內(nèi)徑 | E 膜材質(zhì) | |
A | 020:20 cm | U:超濾 | U003 :3 KD | M010:0.1 μm | 10:1 mm | E:mPES |
B | 025:25 cm | M:微濾 | U005 :5 KD | M020:0.2 μm | 07:0.75 mm | P:PVDF |
D | 050:50 cm | U010:10 KD | M045:0.45 μm | 05:0.5 mm | C:纖維素 | |
E | 100:100 cm | U030:30 KD | M065:0.65 μm | |||
F | U050:50 KD | |||||
H | U100:100 KD | |||||
J | U300:300 KD | |||||
U500:500 KD | ||||||
U750:750 KD |
訂購信息
A 系列中空纖維過濾組件(內(nèi)徑 0.5 mm)
型號 | 截留分子量 | 膜面積 | 材質(zhì) | 纖維內(nèi)徑 | 有效長度 | 剪切對應(yīng)切向流速 | |
2000S-1 | 6000S-1 | ||||||
A-020-U005-05-E | 5KD | 16cm2 | mPES | 0.5mm | 20cm | 7mL/min | 22mL/min |
A-020-U010-05-E | 10KD | ||||||
A-020-U030-05-E | 30KD | ||||||
A-020-U050-05-E | 50kD | ||||||
A-020-U100-05-E | 100KD | ||||||
A-020-U300-05-E | 300KD | ||||||
A-020-U500-05-E | 500kD | ||||||
A-020-U750-05-E | 750kD | ||||||
A-020-U100-05-P | 100KD | PVDF | |||||
A-020-U300-05-P | 300KD | ||||||
A-020-U500-05-P | 500KD | ||||||
A-020-U750-05-P | 750KD | ||||||
A-020-M010-05-P | 0.1μm | ||||||
A-020-M020-05-P | 0.2μm | ||||||
A-050-U005-05-E | 5KD | 39cm2 | mPES | 50cm | |||
A-050-U010-05-E | 10KD | ||||||
A-050-U030-05-E | 30KD | ||||||
A-050-U050-05-E | 50kD | ||||||
A-050-U100-05-E | 100KD | ||||||
A-050-U300-05-E | 300KD | ||||||
A-050-U500-05-E | 500kD | ||||||
A-050-U750-05-E | 750kD | ||||||
A-050-U100-05-P | 100KD | PVDF | |||||
A-050-U300-05-P | 300KD | ||||||
A-050-U500-05-P | 500KD | ||||||
A-050-U750-05-P | 750KD | ||||||
A-050-M010-05-P | 0.1μm | ||||||
A-050-M020-05-P | 0.2μm |
A 系列中空纖維過濾組件(內(nèi)徑 1.0 mm)
型號 | 截留分子量 | 膜面積 | 材質(zhì) | 纖維內(nèi)徑 | 有效長度 | 剪切對應(yīng)切向流速 | |
2000S-1 | 6000S-1 | ||||||
A-020-U005-10-E | 5KD | 6cm2 | mPES | 1.0mm | 20cm | 12mL/min | 36mL/min |
A-020-U010-10-E | 10KD | ||||||
A-020-U030-10-E | 30KD | ||||||
A-020-U050-10-E | 50kD | ||||||
A-020-U100-10-E | 100KD | ||||||
A-020-U300-10-E | 300KD | ||||||
A-020-U500-10-E | 500kD | ||||||
A-020-U750-10-E | 750kD | ||||||
A-020-U100-10-P | 100KD | PVDF | |||||
A-020-U300-10-P | 300KD | ||||||
A-020-U500-10-P | 500KD | ||||||
A-020-U750-10-P | 750KD | ||||||
A-020-M010-10-P | 0.1μm | ||||||
A-020-M020-10-P | 0.2μm | ||||||
A-050-U005-10-E | 5KD | 15cm2 | mPES | 50cm | |||
A-050-U010-10-E | 10KD | ||||||
A-050-U030-10-E | 30KD | ||||||
A-050-U050-10-E | 50kD | ||||||
A-050-U100-10-E | 100KD | ||||||
A-050-U300-10-E | 300KD | ||||||
A-050-U500-10-E | 500kD | ||||||
A-050-U750-10-E | 750kD | ||||||
A-050-U100-10-P | 100KD | PVDF | |||||
A-050-U300-10-P | 300KD | ||||||
A-050-U500-10-P | 500KD | ||||||
A-050-U750-10-P | 750KD | ||||||
A-050-M010-10-P | 0.1μm | ||||||
A-050-M020-10-P | 0.2μm |
B 系列中空纖維過濾組件(內(nèi)徑 0.5 mm)
型號 | 截留分子量 | 膜面積 | 材質(zhì) | 纖維內(nèi)徑 | 有效長度 | 剪切對應(yīng)切向流速 | |
2000S-1 | 6000S-1 | ||||||
B-020-U005-05-E | 5KD | 94cm2 | mPES | 0.5mm | 20cm | 44mL/min | 132mL/min |
B-020-U010-05-E | 10KD | ||||||
B-020-U030-05-E | 30KD | ||||||
B-020-U050-05-E | 50kD | ||||||
B-020-U100-05-E | 100KD | ||||||
B-020-U300-05-E | 300KD | ||||||
B-020-U500-05-E | 500kD | ||||||
B-020-U750-05-E | 750kD | ||||||
B-020-U100-05-P | 100KD | PVDF | |||||
B-020-U300-05-P | 300KD | ||||||
B-020-U500-05-P | 500KD | ||||||
B-020-U750-05-P | 750KD | ||||||
B-020-M010-05-P | 0.1μm | ||||||
B-020-M020-05-P | 0.2μm | ||||||
B-050-U005-05-E | 5KD | 235cm2 | mPES | 50cm | |||
B-050-U010-05-E | 10KD | ||||||
B-050-U030-05-E | 30KD | ||||||
B-050-U050-05-E | 50kD | ||||||
B-050-U100-05-E | 100KD | ||||||
B-050-U300-05-E | 300KD | ||||||
B-050-U500-05-E | 500kD | ||||||
B-050-U750-05-E | 750kD | ||||||
B-050-U100-05-P | 100KD | PVDF | |||||
B-050-U300-05-P | 300KD | ||||||
B-050-U500-05-P | 500KD | ||||||
B-050-U750-05-P | 750KD | ||||||
B-050-M010-05-P | 0.1μm | ||||||
B-050-M020-05-P | 0.2μm |
B 系列中空纖維過濾組件(內(nèi)徑 1.0 mm)
型號 | 截留分子量 | 膜面積 | 材質(zhì) | 纖維內(nèi)徑 | 有效長度 | 剪切對應(yīng)切向流速 | |
2000S-1 | 6000S-1 | ||||||
B-020-U005-10-E | 5KD | 69cm2 | mPES | 1.0mm | 20cm | 130mL/min | 390mL/min |
B-020-U010-10-E | 10KD | ||||||
B-020-U030-10-E | 30KD | ||||||
B-020-U050-10-E | 50kD | ||||||
B-020-U100-10-E | 100KD | ||||||
B-020-U300-10-E | 300KD | ||||||
B-020-U500-10-E | 500kD | ||||||
B-020-U750-10-E | 750kD | ||||||
B-020-U100-10-P | 100KD | PVDF | |||||
B-020-U300-10-P | 300KD | ||||||
B-020-U500-10-P | 500KD | ||||||
B-020-U750-10-P | 750KD | ||||||
B-020-M010-10-P | 0.1μm | ||||||
B-020-M020-10-P | 0.2μm | ||||||
B-050-U005-10-E | 5KD | 173cm2 | mPES | 50cm | |||
B-050-U010-10-E | 10KD | ||||||
B-050-U030-10-E | 30KD | ||||||
B-050-U050-10-E | 50kD | ||||||
B-050-U100-10-E | 100KD | ||||||
B-050-U300-10-E | 300KD | ||||||
B-050-U500-10-E | 500kD | ||||||
B-050-U750-10-E | 750kD | ||||||
B-050-U100-10-P | 100KD | PVDF | |||||
B-050-U300-10-P | 300KD | ||||||
B-050-U500-10-P | 500KD | ||||||
B-050-U750-10-P | 750KD | ||||||
B-050-M010-10-P | 0.1μm | ||||||
B-050-M020-10-P | 0.2μm |
D 系列中空纖維過濾組件(內(nèi)徑 0.5 mm)
型號 | 截留分子量 | 膜面積 | 材質(zhì) | 纖維內(nèi)徑 | 有效長度 | 剪切對應(yīng)切向流速 | |
2000S-1 | 6000S-1 | ||||||
D-020-U005-05-E | 5KD | 314cm2 | mPES | 0.5mm | 20cm | 147mL/min | 442mL/min |
D-020-U010-05-E | 10KD | ||||||
D-020-U030-05-E | 30KD | ||||||
D-020-U050-05-E | 50kD | ||||||
D-020-U100-05-E | 100KD | ||||||
D-020-U300-05-E | 300KD | ||||||
D-020-U500-05-E | 500kD | ||||||
D-020-U750-05-E | 750kD | ||||||
D-020-U100-05-P | 100KD | PVDF | |||||
D-020-U300-05-P | 300KD | ||||||
D-020-U500-05-P | 500KD | ||||||
D-020-U750-05-P | 750KD | ||||||
D-020-M010-05-P | 0.1μm | ||||||
D-020-M020-05-P | 0.2μm | ||||||
D-050-U005-05-E | 5KD | 785cm2 | mPES | 50cm | |||
D-050-U010-05-E | 10KD | ||||||
D-050-U030-05-E | 30KD | ||||||
D-050-U050-05-E | 50kD | ||||||
D-050-U100-05-E | 100KD | ||||||
D-050-U300-05-E | 300KD | ||||||
D-050-U500-05-E | 500kD | ||||||
D-050-U750-05-E | 750kD | ||||||
D-050-U100-05-P | 100KD | PVDF | |||||
D-050-U300-05-P | 300KD | ||||||
D-050-U500-05-P | 500KD | ||||||
D-050-U750-05-P | 750KD | ||||||
D-050-M010-05-P | 0.1μm | ||||||
D-050-M020-05-P | 0.2μm |
D 系列中空纖維過濾組件(內(nèi)徑 1.0 mm)
型號 | 截留分子量 | 膜面積 | 材質(zhì) | 纖維內(nèi)徑 | 有效長度 | 剪切對應(yīng)切向流速 | |
2000S-1 | 6000S-1 | ||||||
D-020-U005-10-E | 5KD | 252cm2 | mPES | 1.0mm | 20cm | 471mL/min | 1,413mL/min |
D-020-U010-10-E | 10KD | ||||||
D-020-U030-10-E | 30KD | ||||||
D-020-U050-10-E | 50kD | ||||||
D-020-U100-10-E | 100KD | ||||||
D-020-U300-10-E | 300KD | ||||||
D-020-U500-10-E | 500kD | ||||||
D-020-U750-10-E | 750kD | ||||||
D-020-U100-10-P | 100KD | PVDF | |||||
D-020-U300-10-P | 300KD | ||||||
D-020-U500-10-P | 500KD | ||||||
D-020-U750-10-P | 750KD | ||||||
D-020-M010-10-P | 0.1μm | ||||||
D-020-M020-10-P | 0.2μm | ||||||
D-050-U005-10-E | 5KD | 628cm2 | mPES | 50cm | |||
D-050-U010-10-E | 10KD | ||||||
D-050-U030-10-E | 30KD | ||||||
D-050-U050-10-E | 50kD | ||||||
D-050-U100-10-E | 100KD | ||||||
D-050-U300-10-E | 300KD | ||||||
D-050-U500-10-E | 500kD | ||||||
D-050-U750-10-E | 750kD | ||||||
D-050-U100-10-P | 100KD | PVDF | |||||
D-050-U300-10-P | 300KD | ||||||
D-050-U500-10-P | 500KD | ||||||
D-050-U750-10-P | 750KD | ||||||
D-050-M010-10-P | 0.1μm | ||||||
D-050-M020-10-P | 0.2μm |
E 系列中空纖維過濾組件(內(nèi)徑 0.5 mm)
型號 | 截留分子量 | 膜面積 | 材質(zhì) | 纖維內(nèi)徑 | 有效長度 | 剪切對應(yīng)切向流速 | |
2000S-1 | 6000S-1 | ||||||
E-025-U005-05-E | 5KD | 661cm2 | mPES | 0.5mm | 20cm | 249mL/min | 750mL/min |
E-025-U010-05-E | 10KD | ||||||
E-025-U030-05-E | 30KD | ||||||
E-025-U050-05-E | 50kD | ||||||
E-025-U100-05-E | 100KD | ||||||
E-025-U300-05-E | 300KD | ||||||
E-025-U500-05-E | 500kD | ||||||
E-025-U750-05-E | 750kD | ||||||
E-025-U100-05-P | 100KD | PVDF | |||||
E-025-U300-05-P | 300KD | ||||||
E-025-U500-05-P | 500KD | ||||||
E-025-U750-05-P | 750KD | ||||||
E-025-M010-05-P | 0.1μm | ||||||
E-025-M020-05-P | 0.2μm | ||||||
E-050-U005-05-E | 5KD | 1,322cm2 | mPES | 50cm | |||
E-050-U010-05-E | 10KD | ||||||
E-050-U030-05-E | 30KD | ||||||
E-050-U050-05-E | 50kD | ||||||
E-050-U100-05-E | 100KD | ||||||
E-050-U300-05-E | 300KD | ||||||
E-050-U500-05-E | 500kD | ||||||
E-050-U750-05-E | 750kD | ||||||
E-050-U100-05-P | 100KD | PVDF | |||||
E-050-U300-05-P | 300KD | ||||||
E-050-U500-05-P | 500KD | ||||||
E-050-U750-05-P | 750KD | ||||||
E-050-M010-05-P | 0.1μm | ||||||
E-050-M020-05-P | 0.2μm |
E 系列中空纖維過濾組件(內(nèi)徑 1.0 mm)
型號 | 截留分子量 | 膜面積 | 材質(zhì) | 纖維內(nèi)徑 | 有效長度 | 剪切對應(yīng)切向流速 | |
2000S-1 | 6000S-1 | ||||||
E-025-U005-10-E | 5KD | 600cm2 | mPES | 1.0mm | 20cm | 883mL/min | 2,650mL/min |
E-025-U010-10-E | 10KD | ||||||
E-025-U030-10-E | 30KD | ||||||
E-025-U050-10-E | 50kD | ||||||
E-025-U100-10-E | 100KD | ||||||
E-025-U300-10-E | 300KD | ||||||
E-025-U500-10-E | 500kD | ||||||
E-025-U750-10-E | 750kD | ||||||
E-025-U100-10-P | 100KD | PVDF | |||||
E-025-U300-10-P | 300KD | ||||||
E-025-U500-10-P | 500KD | ||||||
E-025-U750-10-P | 750KD | ||||||
E-025-M010-10-P | 0.1μm | ||||||
E-025-M020-10-P | 0.2μm | ||||||
E-050-U005-10-E | 5KD | 1,200cm2 | mPES | 50cm | |||
E-050-U010-10-E | 10KD | ||||||
E-050-U030-10-E | 30KD | ||||||
E-050-U050-10-E | 50kD | ||||||
E-050-U100-10-E | 100KD | ||||||
E-050-U300-10-E | 300KD | ||||||
E-050-U500-10-E | 500kD | ||||||
E-050-U750-10-E | 750kD | ||||||
E-050-U100-10-P | 100KD | PVDF | |||||
E-050-U300-10-P | 300KD | ||||||
E-050-U500-10-P | 500KD | ||||||
E-050-U750-10-P | 750KD | ||||||
E-050-M010-10-P | 0.1μm | ||||||
E-050-M020-10-P | 0.2μm |
F 系列中空纖維過濾組件(內(nèi)徑 0.5 mm)
型號 | 截留分子量 | 膜面積 | 材質(zhì) | 纖維內(nèi)徑 | 有效長度 | 剪切對應(yīng)切向流速 | |
2000S-1 | 6000S-1 | ||||||
F-025-U005-05-E | 5KD | 0.28m2 | mPES | 0.5mm | 20cm | 1,058mL/min | 3,174mL/min |
F-025-U010-05-E | 10KD | ||||||
F-025-U030-05-E | 30KD | ||||||
F-025-U050-05-E | 50kD | ||||||
F-025-U100-05-E | 100KD | ||||||
F-025-U300-05-E | 300KD | ||||||
F-025-U500-05-E | 500kD | ||||||
F-025-U750-05-E | 750kD | ||||||
F-025-U100-05-P | 100KD | PVDF | |||||
F-025-U300-05-P | 300KD | ||||||
F-025-U500-05-P | 500KD | ||||||
F-025-U750-05-P | 750KD | ||||||
F-025-M010-05-P | 0.1μm | ||||||
F-025-M020-05-P | 0.2μm | ||||||
F-050-U005-05-E | 5KD | 0.57m2 | mPES | 50cm | |||
F-050-U010-05-E | 10KD | ||||||
F-050-U030-05-E | 30KD | ||||||
F-050-U050-05-E | 50kD | ||||||
F-050-U100-05-E | 100KD | ||||||
F-050-U300-05-E | 300KD | ||||||
F-050-U500-05-E | 500kD | ||||||
F-050-U750-05-E | 750kD | ||||||
F-050-U100-05-P | 100KD | PVDF | |||||
F-050-U300-05-P | 300KD | ||||||
F-050-U500-05-P | 500KD | ||||||
F-050-U750-05-P | 750KD | ||||||
F-050-M010-05-P | 0.1μm | ||||||
F-050-M020-05-P | 0.2μm | ||||||
F-100-U005-05-E | 5KD | 1.13m2 | mPES | 100cm | |||
F-100-U010-05-E | 10KD | ||||||
F-100-U030-05-E | 30KD | ||||||
F-100-U050-05-E | 50kD | ||||||
F-100-U100-05-E | 100KD | ||||||
F-100-U300-05-E | 300KD | ||||||
F-100-U500-05-E | 500kD | ||||||
F-100-U750-05-E | 750kD | ||||||
F-100-U100-05-P | 100KD | PVDF | |||||
F-100-U300-05-P | 300KD | ||||||
F-100-U500-05-P | 500KD | ||||||
F-100-U750-05-P | 750KD | ||||||
F-100-M010-05-P | 0.1μm | ||||||
F-100-M020-05-P | 0.2μm |
F 系列中空纖維過濾組件(內(nèi)徑 1.0 mm)
型號 | 截留分子量 | 膜面積 | 材質(zhì) | 纖維內(nèi)徑 | 有效長度 | 剪切對應(yīng)切向流速 | |
2000S-1 | 6000S-1 | ||||||
F-025-U005-10-E | 5KD | 0.24m2 | mPES | 1.0mm | 20cm | 3.5L/min | 10.6L/min |
F-025-U010-10-E | 10KD | ||||||
F-025-U030-10-E | 30KD | ||||||
F-025-U050-10-E | 50kD | ||||||
F-025-U100-10-E | 100KD | ||||||
F-025-U300-10-E | 300KD | ||||||
F-025-U500-10-E | 500kD | ||||||
F-025-U750-10-E | 750kD | ||||||
F-025-U100-10-P | 100KD | PVDF | |||||
F-025-U300-10-P | 300KD | ||||||
F-025-U500-10-P | 500KD | ||||||
F-025-U750-10-P | 750KD | ||||||
F-025-M010-10-P | 0.1μm | ||||||
F-025-M020-10-P | 0.2μm | ||||||
F-050-U005-10-E | 5KD | 0.47m2 | mPES | 50cm | |||
F-050-U010-10-E | 10KD | ||||||
F-050-U030-10-E | 30KD | ||||||
F-050-U050-10-E | 50kD | ||||||
F-050-U100-10-E | 100KD | ||||||
F-050-U300-10-E | 300KD | ||||||
F-050-U500-10-E | 500kD | ||||||
F-050-U750-10-E | 750kD | ||||||
F-050-U100-10-P | 100KD | PVDF | |||||
F-050-U300-10-P | 300KD | ||||||
F-050-U500-10-P | 500KD | ||||||
F-050-U750-10-P | 750KD | ||||||
F-050-M010-10-P | 0.1μm | ||||||
F-050-M020-10-P | 0.2μm | ||||||
F-100-U005-10-E | 5KD | 0.94m2 | mPES | 100cm | |||
F-100-U010-10-E | 10KD | ||||||
F-100-U030-10-E | 30KD | ||||||
F-100-U050-10-E | 50kD | ||||||
F-100-U100-10-E | 100KD | ||||||
F-100-U300-10-E | 300KD | ||||||
F-100-U500-10-E | 500kD | ||||||
F-100-U750-10-E | 750kD | ||||||
F-100-U100-10-P | 100KD | PVDF | |||||
F-100-U300-10-P | 300KD | ||||||
F-100-U500-10-P | 500KD | ||||||
F-100-U750-10-P | 750KD | ||||||
F-100-M010-10-P | 0.1μm | ||||||
F-100-M020-10-P | 0.2μm |
H 系列中空纖維過濾組件(內(nèi)徑 0.5 mm)
型號 | 截留分子量 | 膜面積 | 材質(zhì) | 纖維內(nèi)徑 | 有效長度 | 剪切對應(yīng)切向流速 | |
2000S-1 | 6000S-1 | ||||||
H-050-U005-05-E | 5KD | 3.93m2 | mPES | 0.5mm | 50cm | 7.4L/min | 22.1L/min |
H-050-U010-05-E | 10KD | ||||||
H-050-U030-05-E | 30KD | ||||||
H-050-U050-05-E | 50kD | ||||||
H-050-U100-05-E | 100KD | ||||||
H-050-U300-05-E | 300KD | ||||||
H-050-U500-05-E | 500kD | ||||||
H-050-U750-05-E | 750kD | ||||||
H-050-U100-05-P | 100KD | PVDF | |||||
H-050-U300-05-P | 300KD | ||||||
H-050-U500-05-P | 500KD | ||||||
H-050-U750-05-P | 750KD | ||||||
H-050-M010-05-P | 0.1μm | ||||||
H-050-M020-05-P | 0.2μm | ||||||
H-100-U005-05-E | 5KD | 7.85m2 | mPES | 100cm | |||
H-100-U010-05-E | 10KD | ||||||
H-100-U030-05-E | 30KD | ||||||
H-100-U050-05-E | 50kD | ||||||
H-100-U100-05-E | 100KD | ||||||
H-100-U300-05-E | 300KD | ||||||
H-100-U500-05-E | 500kD | ||||||
H-100-U750-05-E | 750kD | ||||||
H-100-U100-05-P | 100KD | PVDF | |||||
H-100-U300-05-P | 300KD | ||||||
H-100-U500-05-P | 500KD | ||||||
H-100-U750-05-P | 750KD | ||||||
H-100-M010-05-P | 0.1μm | ||||||
H-100-M020-05-P | 0.2μm |
H 系列中空纖維過濾組件(內(nèi)徑 1.0 mm)
型號 | 截留分子量 | 膜面積 | 材質(zhì) | 纖維內(nèi)徑 | 有效長度 | 剪切對應(yīng)切向流速 | |
2000S-1 | 6000S-1 | ||||||
H-050-U005-10-E | 5KD | 3.14m2 | mPES | 1.0mm | 50cm | 23.6L/min | 70.7L/min |
H-050-U010-10-E | 10KD | ||||||
H-050-U030-10-E | 30KD | ||||||
H-050-U050-10-E | 50kD | ||||||
H-050-U100-10-E | 100kD | ||||||
H-050-U300-10-E | 300kD | ||||||
H-050-U500-10-E | 500kD | ||||||
H-050-U750-10-E | 750kD | ||||||
H-050-U100-10-P | 100KD | PVDF | |||||
H-050-U300-10-P | 300KD | ||||||
H-050-U500-10-P | 500KD | ||||||
H-050-U750-10-P | 750KD | ||||||
H-050-M010-10-P | 0.1μm | ||||||
H-050-M020-10-P | 0.2μm | ||||||
H-100-U005-10-E | 5KD | 6.28m2 | mPES | 100cm | |||
H-100-U010-10-E | 10KD | ||||||
H-100-U030-10-E | 30KD | ||||||
H-100-U050-10-E | 50kD | ||||||
H-100-U100-10-E | 100kD | ||||||
H-100-U300-10-E | 300kD | ||||||
H-100-U500-10-E | 500kD | ||||||
H-100-U750-10-E | 750kD | ||||||
H-100-U100-10-P | 100KD | PVDF | |||||
H-100-U300-10-P | 300KD | ||||||
H-100-U500-10-P | 500KD | ||||||
H-100-U750-10-P | 750KD | ||||||
H-100-M010-10-P | 0.1μm | ||||||
H-100-M020-10-P | 0.2μm |
J 系列中空纖維過濾組件(內(nèi)徑 0.5 mm)
型號 | 截留分子量 | 膜面積 | 材質(zhì) | 纖維內(nèi)徑 | 有效長度 | 剪切對應(yīng)切向流速 | |
2000S-1 | 6000S-1 | ||||||
J-050-U005-05-E | 5KD | 7.1m2 | mPES | 0.5mm | 50cm | 13,377mL/min | 40,131mL/min |
J-050-U010-05-E | 10KD | ||||||
J-050-U030-05-E | 30KD | ||||||
J-050-U050-05-E | 50kD | ||||||
J-050-U100-05-E | 100KD | ||||||
J-050-U300-05-E | 300KD | ||||||
J-050-U500-05-E | 500kD | ||||||
J-050-U750-05-E | 750kD | ||||||
J-050-U100-05-P | 100KD | PVDF | |||||
J-050-U300-05-P | 300KD | ||||||
J-050-U500-05-P | 500KD | ||||||
J-050-U750-05-P | 750KD | ||||||
J-050-M010-05-P | 0.1μm | ||||||
J-050-M020-05-P | 0.2μm | ||||||
J-100-U005-05-E | 5KD | 14.2m2 | mPES | 100cm | |||
J-100-U010-05-E | 10KD | ||||||
J-100-U030-05-E | 30KD | ||||||
J-100-U050-05-E | 50kD | ||||||
J-100-U100-05-E | 100KD | ||||||
J-100-U300-05-E | 300KD | ||||||
J-100-U500-05-E | 500kD | ||||||
J-100-U750-05-E | 750kD | ||||||
J-100-U100-05-P | 100KD | PVDF | |||||
J-100-U300-05-P | 300KD | ||||||
J-100-U500-05-P | 500KD | ||||||
J-100-U750-05-P | 750KD | ||||||
J-100-M010-05-P | 0.1μm | ||||||
J-100-M020-05-P | 0.2μm |
J 系列中空纖維過濾組件(內(nèi)徑 1.0 mm)
型號 | 截留分子量 | 膜面積 | 材質(zhì) | 纖維內(nèi)徑 | 有效長度 | 剪切對應(yīng)切向流速 | |
2000S-1 | 6000S-1 | ||||||
J-050-U005-10-E | 5KD | 5.7m2 | mPES | 1.0mm | 50cm | 42,997mL/min | 128,991mL/min |
J-050-U010-10-E | 10KD | ||||||
J-050-U030-10-E | 30KD | ||||||
J-050-U050-10-E | 50kD | ||||||
J-050-U100-10-E | 100kD | ||||||
J-050-U300-10-E | 300kD | ||||||
J-050-U500-10-E | 500kD | ||||||
J-050-U750-10-E | 750kD | ||||||
J-050-U100-10-P | 100KD | PVDF | |||||
J-050-U300-10-P | 300KD | ||||||
J-050-U500-10-P | 500KD | ||||||
J-050-U750-10-P | 750KD | ||||||
J-050-M010-10-P | 0.1μm | ||||||
J-050-M020-10-P | 0.2μm | ||||||
J-100-U005-10-E | 5KD | 11.4m2 | mPES | 100cm | |||
J-100-U010-10-E | 10KD | ||||||
J-100-U030-10-E | 30KD | ||||||
J-100-U050-10-E | 50kD | ||||||
J-100-U100-10-E | 100kD | ||||||
J-100-U300-10-E | 300kD | ||||||
J-100-U500-10-E | 500kD | ||||||
J-100-U750-10-E | 750kD | ||||||
J-100-U100-10-P | 100KD | PVDF | |||||
J-100-U300-10-P | 300KD | ||||||
J-100-U500-10-P | 500KD | ||||||
J-100-U750-10-P | 750KD | ||||||
J-100-M010-10-P | 0.1μm | ||||||
J-100-M020-10-P | 0.2μm |
Copyright ? 上海多寧生物科技股份有限公司 版權(quán)所有 網(wǎng)站地圖 | 技術(shù)支持: 備案號:滬ICP備20017026號-2
留言框-